Description
Lab-quality photos and prints — 6-color Claria Photo HD ink and high print resolution for amazing borderless prints up to 8.5″ x 11″
Fast photo printing — delivers 4″ x 6″ borderless photos with astounding detail and accuracy in as fast as 10 seconds (1)
Convenient, easy operation — features flush 4.3″ color touchscreen, plus Easy Mode for enhanced visibility and ease of use
Versatile paper handling — separate trays for plain and photo paper, plus a rear feed for specialty paper
Easy wireless printing — print from your laptop, desktop, smartphone or tablet (3); use Wi-Fi Direct (4) for router-free printing
Built-in scanner and copier — high-resolution flatbed scanner for crisp, accurate scans and copies
Epson Smart Panel app (2) — control your printer from your smart device and enjoy timesaving, smart setup features
| Product Dimensions | 20.8″D x 13.7″W x 7.2″H |
|---|---|
| Maximum Media Size | 8.5 x 11 inch |
| Power Consumption | 20 Watts |
| Included Components | Expression Photo XP-8800 All-in-One printer, CD-ROM for product setup, power cord, 6x Claria Photo HD Ink cartridges8 (1x Black, 1x Cyan, 1x Magenta, 1x Yellow, 1x Light Cyan, 1x Light Magenta) |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 120 |
| Max Copy Speed (Black & White) | 9.5 ppm |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Maximum Color Print Resolution | 5760 x 1440 dpi Dots Per Inch |
| Sheet Size | Letter, A4, Legal, 8″ x 10″, 5″ x 7″, 4″ x 6″, 3.5″ x 5″ |
| Maximum Black and White Print Resolution | 5760 x 1440 dpi Dots Per Inch |
| Warranty Type | Limited |
| Color Depth | 48-bit input, 24-bit output |
| Dual-sided printing | Yes |
| Maximum copies per run | 99 |
| Wattage | 20 watts |
| Initial page print time | 10 seconds |
| Max copy resolution color | 5760 x 1440 dpi |
| Max copy resolution black-white | 5760 x 1440 dpi |
| Duplex | Automatic |
| Hardware Interface | USB |
| Ink Color | Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta |
| Additional Printer functions | Copy, Scan |
| Control Method | Touch |
| Compatible Cartridge | T340 |
| Output sheet capacity | 120 |
| Number of Trays | 2 |
| Processor Count | 1 |
| Series Number | 8800 |
| Number of USB 2 Ports | 1 |
| Total USB Ports | 1 |
| Model Series | Expression Photo |
| Specific Uses For Product | Home |
| UPC | 010343990548 |
| Printer Ink Type | Dye-based inks |
| Supported Media Sizes | 4 x 6 inches, 5 x 7 inches, A4, Legal (8.5 x 14 inches), Letter (8.5 x 11 inches) |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 14.6 pounds |
| ASIN | B0DC2DYHRF |
| Item model number | C11CL73201 |
| Customer Reviews |
(71) 4.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | November 11, 2024 |
| Manufacturer | Epson |

Reviews
There are no reviews yet.